
Vita-Min Multiple Sport Mega Caps is a simple and convenient way to supplement your diet with the most important minerals and vitamins, which have been combined with plant extracts. With such a set of ingredients, you can be sure that you are on the right track to reaching the peak of your own performance! By choosing the top product of the Olimp Sport Nutrition brand, the use of which is appreciated by sportsmen all over the world, your organism gains additional professional support during everyday gruelling training sessions!
Composition
Pack size: 60 capsules
Single serving: 2 capsules
Number of servings per pack: 30
Vita-.Plex Sport
Ingredients | 1 capsule | RWS |
Vitamin A | 1000 µg | 125% |
Vitamin D | 10 µg | 200% |
Vitamin E | 24 mg | 200% |
Vitamin C (PureWay-C®) | 290 mg | 362% |
Vitamin B1 | 19,4 mg | 1763% |
Vitamin B2 | 19,,6 mg | 1400% |
Niacin | 31 mg | 194% |
Vitamin B6 | 18,8 mg | 1343% |
Folate | 400 µg | 200% |
Vitamin B12 | 23 µg | 920% |
Biotin | 100 µg | 200% |
Pantothenic Acid Pantothenic acid | 12 mg | 200% |
Citrus bioflavonoids 40% | 100 mg | <> |
Artichoke extract 5% cynarin | 80 mg | <> |
Pumpkin seed extract 5:1 | 60 mg | <> |
Common nettle extract | 60 mg | <> |
Green tea extract 55% EGCG | 60 mg | <> |
ALA (alpha lipoic acid) | 10 mg | <> |
Extract of Bioperine® black pepper extract (95%) | 1 mg | <> |
Chela-Min Sport
Ingredients | 1 capsule | RWS |
Magnesium | 190 mg | 51% |
Calcium | 100 mg | 12,5% |
Potassium | 75 mg | 3,75% |
Zinc | 15 mg | 150% |
Iron | 3 mg | 21% |
Manganese | 3 mg | 150% |
Copper | 500 µg | 50% |
Iodine | 150 µg | 100% |
Chromium | 150 µg | 375% |
Selenium | 75 µg | 136% |
RWS - Daily reference intake value
<> No daily reference intake value is set